City commuter car KJB-01
City commuter car KJB-01
KJB-01
Speed: 55 km/h
Range: 100-120 km
Interior: Luxury car level
Performance: Stable
Comfort: Strong
Price: Low
Safety: High
Cost-effective: High
Is it sold directly by the manufacturer: Yes
Factory address: Electric Vehicle Industrial Park, Fengxian County, Xuzhou City, Jiangsu Province, China
Contact: +86 19353561307 +86 13305361953
WhatsApp:+86 19953635727
City commuter car
Low speed mini 4 wheel electric vehicle
KJB-01
Standard Configuration |
||||
1 | Vehicle size (mm) | 3850*1750*1700 | 整车尺寸(mm) | 3850*1750*1700 |
2 | Body type | 5 doors and 5 seats | 车身类型 | 5门5座 |
3 | Steering system | Left steering wheel | 转向系统 | 左侧方向盘 |
4 | Tire specifications | 195 iron/70R14 | 轮胎规格 | 195铁/70R14 |
5 | Battery | 72V100AH lead-acid battery | 电池 | 72V100AH铅酸电池 |
6 | Motor power | 5000W AC motor | 电机功率 | 5000W交流电机 |
7 | Voltage | 60V/72V universal | 电压 | 60V/72V通用 |
8 | Charging time | 6-7 hours | 充电时长 | 6-7小时 |
9 | Charging System | External charger | 充电系统 | 外置充电器 |
10 | Braking system | Four-wheel enlarged disc brakes | 制动系统 | 四轮加大碟刹 |
11 | Maximum speed (km/h) | 55 | 最大速度(km/h) | 55 |
12 | Maximum driving distance (km) | 100-120 | 最大行驶距离(km) | 100-120 |
13 | Wheelbase (mm) | 2360 | 轴距 (mm) | 2360 |
14 | Track (mm) | 1500 | 轮距(mm) | 1500 |
15 | Battery compartment (mm) | 1000*430*250 | 电池仓(mm) | 1000*430*250 |
16 | Vehicle weight (kg) | <850 | 整车重量 (kg) | <850 |
17 | Battery weight (kg) | ≤190 | 电池重量 (kg) | ≤190 |
18 | Minimum ground clearance (mm) | 200 | 最小离地间隙 (mm) | 200 |
19 | Other accessories | Five-door central lock | 其他配件 | 五门中控门锁 |
20 | High-definition multimedia reversing image | 高清多媒体倒车影像 | ||
21 | Integrated large touch screen | 一体超大触摸屏 | ||
22 | In-car Bluetooth | 车载蓝牙 | ||
23 | Voice interconnection | 语音互联 | ||
24 | Multi-function steering wheel | 多功能方向盘 | ||
25 | Navigation, wireless screen projection | 导航,可无线投屏 | ||
26 | Luxury and stylish interior | 豪华时尚内饰 | ||
27 | Ambient light surround can be adjusted freely | 氛围灯环绕可自由调节 | ||
28 | Android system | 安卓系统 | ||
29 | Wide and thickened luxury leather seats | 加宽、加厚豪华皮纹座椅 | ||
30 | Movable sofa | 可移动沙发 | ||
31 | Vacuum brake assist system | 真空刹车助力系统 | ||
32 | Reversing radar | 倒车雷达 | ||
请注意,所有配置仅供您参考,一切以实物为准。Please note that all configurations are for your reference only and the actual product shall prevail. |
Dimensions | 3850 × 1750 × 1700 cm |
---|
Reviews
There are no reviews yet.