







New concept car KJB-033
New concept car KJB-033
China mini low-speed four-wheel electric car,
King Jinba electric car,
New concept city commuter car,
with solar charging,
short-distance driving without spending money,
recruiting dealers to cooperate,
cheap family car,
practical means of transportation,
urban commuter scooter,
new energy vehicle.
WhatsAPP +86 19953635727 13305361953
New concept car KJB-033
Standard Configuration | ||||
1 | Vehicle size (mm) | 2700*1460*1650 | 整车尺寸(mm) | 2700*1460*1650 |
2 | Body type | Horizontal double door, 4 doors and 4 seats | 车身类型 | 对开门横式,4门4座 |
3 | Steering system | Left steering wheel | 转向系统 | 左侧方向盘 |
4 | Tire specifications | 400-10 aluminum wheel vacuum tire | 轮胎规格 | 400-10铝 轮真空胎 |
5 | Battery | 60V100AH Chaowei lead-acid battery | 电池 | 60V100AH 超威铅酸电池 |
6 | Motor power | 1000W | 电机功率 | 1000W |
7 | Voltage | 48V/60V universal | 电压 | 48V/60V通用 |
8 | Charging time | 6-7 hours | 充电时长 | 6-7小时 |
9 | Charging System | External charger | 充电系统 | 外置充电器 |
10 | Braking system | Four-wheel disc brakes | 制动系统 | 四轮碟刹 |
11 | Maximum speed (km/h) | 35(km/h) | 最大速度(km/h) | 35(km/h) |
12 | Maximum driving distance (km) | 80-100KM | 最大行驶距离(km) | 80-100KM |
13 | Wheelbase (mm) | <2030 | 轴距 (mm) | <2030 |
14 | Track (mm) | <1320 | 轮距(mm) | <1320 |
15 | Battery compartment (mm) | 700*330*250 | 电池仓(mm) | 700*330*250 |
16 | Vehicle weight (kg) | <400 | 整车重量 (kg) | <400 |
17 | Battery weight (kg) | ≤160 | 电池重量 (kg) | ≤160 |
18 | Minimum ground clearance (mm) | 130 | 最小离地间隙 (mm) | 130 |
19 | Other accessories | Electric doors and windows | 其他配件 | 电动门窗 |
20 | One-button start | 一键启动 | ||
21 | Knob gear shifter | 旋钮档位器 | ||
22 | Multimedia integrated horizontal screen | 多媒体一体横屏 | ||
23 | High-end split seats | 高端分体座椅 | ||
24 | Reversing image | 倒车影像 | ||
25 | Heat | 暖风 | ||
26 | Customizable colors according to requirements | 可根据要求定制颜色 | ||
请注意,所有配置仅供您参考,一切以实物为准。Please note that all configurations are for your reference only and the actual product shall prevail. |